

PPSCNY by the Numbers
These numbers reflect our staff's hard work and dedication in 2006.
* This number includes anonymous HIV testing and PCAP clients. |
|
||||||||||||||||||||
Total Budget: $3,300,000
|
|
||||||||||||||||||
2006 Services by the Numbers
| 40,171 | Number of people who saw our educational materials at health fairs, community events, etc. |
| 23,746 | Number of unique users who viewed our website, www.ppscny.org. |
| 11,452 | Number of Pap tests and cancer screenings performed. |
| 5,557 | Number of people who attended our educational programs in schools and other organizations. |
| 3,643 | Number of people who visited our clinics for Emergency Contraception. |
| 2,906 | Number of women who received pregnancy tests. |
| 309 | Number of prenatal visits at our clinic in Norwich. |
| 75 | Number of individual or family-based education sessions. |
| 82% | Percentage of patients with incomes at or below 150% of Federal Poverty Level. |
| 1 | Number of unintended pregnancies considered to be too many by Planned Parenthood. |
A copy of our financial report can be obtained by writing to PPSCNY, 37 Dietz Street, Oneonta, NY 13820.